you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Reedham Regatta, 2018 Saturday

Saturday - Harriet of Reedham Trophy (open)

Sail Start Finish Elapsed Corrected
No Boat Name Helm Handicap Time Time Time Time Position
152 Sabrina 2 J Holmes -8% 14:10  15:11:33 01:01:33 00:56:38 1
318 Pippinjack P Stevens -7% 14:10  15:13:59 01:03:59 00:59:30 2
224 Anna R Branscombe -9% 14:20  15:21:19 01:06:19 01:00:21 3
416 Alice Rose S Burton -7% 14:10  15:16:27 01:06:27 01:01:48 4
403 May K Rhead -9% 14:20  15:24:00 01:09:00 01:02:47 5
414 Grayling K Priest -5% 14:10  15:16:58 01:06:58 01:03:37 6
117 Anne K Halifax -4% 14:10  15:16:36 01:06:36 01:03:56 7
151 Pixie A Lincoln -16% 14:20  15:32:21 01:17:21 01:04:58 8
123 Puck M J Tunwell -16% 14:20  15:38:01 01:23:01 01:09:44 9

Sunday morning - Serenity Trophy (club)

Sail Start Finish Elapsed Corrected
No Boat Name Helm Handicap Time Time Time Time Position
318 Pippinjack P Stevens -7% 10:45 11:41:42 00:56:42 00:52:44 1
151 Pixie A Lincoln -16% 10:50 11:53:15 01:03:15 00:53:08 2
152 Sabrina 2 J Holmes -8% 10:45 11:42:47 00:57:47 00:53:10 3
403 May K Rhead -9% 10:50 11:49:24 00:59:24 00:54:03 4
224 Anna D Branscombe -9% 10:50 11:50:15 01:00:15 00:54:50 5
117 Anne K Halifax -4% 10:40 11:39:28 00:59:28 00:57:05 6
416 Alice Rose S Burton -7% 10:45 11:46:28 01:01:28 00:57:10 7
414 Grayling K Priest -5% 10:40 11:40:57 01:00:57 00:57:54 8
123 Puck M J Tunwell -16% 10:50 12:09:01 01:19:01 01:06:22 9

Sunday afternoon - Silver Cup (club)

Sail Start Finish Elapsed Corrected
No Boat Name Helm Handicap Time Time Time Time Position
151 Pixie A Lincoln -16% 13:30 14:54:23 01:19:23 01:06:41 1
416 Alice Rose S Burton -7% 13:30 14:42:17 01:12:17 01:07:13 2
224 Anna R Branscombe -9% 13:35 14:53:01 01:18:01 01:11:00 3
403 May K Rhead -9% 13:35 14:54:37 01:19:37 01:12:27 4
152 Sabrina J Holmes -8% 13:30 14:49:46 01:19:46 01:13:23 5
318 Pippinjack P Stevens -7% 13:30 RTD 00:00:00 00:00:00 RTD
123 Puck M J Tunwell -16% 13:35 RTD 00:00:00 00:00:00 RTD
414 Grayling K Priest -5% 13:30 DNC 00:00:00 00:00:00 DNC
117 Anne K Halifax -4% 13:30 RTD 00:00:00 00:00:00 RTD

Sunday overall - Beauchamp Arms Cup (open)

Sail
Number Boat Name Helm Hdcap AM PM Total Position
151 Pixie A Lincoln -16% 2 1 3 1
224 Anna R Branscombe -9% 5 3 8 2
152 Sabrina 2 J Holmes -8% 3 5 8 3
403 May K Rhead -9% 4 4 8 4
416 Alice Rose S Burton -7% 7 2 9 5
318 Pippinjack P Stevens -7% 1 10 11 6
117 Anne K Halifax -4% 6 10 16 7
414 Grayling K Priest -5% 8 10 18 8
123 Puck M J Tunwell -16% 9 10 19 9

Weekend overall - Reedham Open Trophy (open)

Sail
Number Boat Name Helm Hdcap Sat Sun am Sun pm Total Position
151 Pixie A Lincoln -16% 8 2 1 3 1
318 Pippinjack P Stevens -7% 2 1 10 3 2
152 Sabrina 2 J Holmes -8% 1 3 5 4 3
416 Alice Rose S Burton -7% 4 7 2 6 4
224 Anna R Branscombe -9% 3 5 3 6 5
403 May K Rhead -9% 5 4 4 8 6
117 Anne K Halifax -4% 7 6 10 13 7
414 Grayling K Priest -5% 6 8 10 14 8
123 Puck M J Tunwell -16% 9 9 10 18 9
last edited on:  20/06/2018 at 09:12   by: The Editor