you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Cecil Howard Memorial, 2016 New Page 1

Cecil Howard Memorial Race - Green Wyvern Yachting Club

Sail Start Finish Elapsed Corrected
No Boat Name Helm Handicap Time Time Time Time Position
30 Zingara R Dugdale 1% 10:50  11:56:42 01:06:42 01:07:22 1
390 Brigand C Brown -10% 11:05  12:24:12 01:19:12 01:11:16 2
3 Raisena C Bunn 11% 10:45  11:49:15 01:04:15 01:11:19 3
217 Melinda P Howes 2% 10:50  12:01:13 01:11:13 01:12:38 4
146 Sally S Burton -14% 11:00  12:24:35 01:24:35 01:12:44 5
218 Mystery M Ford -12% 10:55  12:18:45 01:23:45 01:13:42 6
262 Jessie May C Walton -8% 10:55  12:15:18 01:20:18 01:13:52 7
151 Pixie A Lincoln -15% 11:00  12:28:48 01:28:48 01:15:28 8
25 Melody M Wells -10% 10:55  12:18:59 01:23:59 01:15:35 9
169 Pandora 3 P Charlton -13% 11:00  12:27:50 01:27:50 01:16:24 10
219 Farthing M Farrar 2% 10:50  12:05:34 01:15:34 01:17:04 11
117 Anne K Halifax -4% 10:50  12:11:03 01:21:03 01:17:48 12
52 Maidie M Barnes 11% 10:45  11:55:18 01:10:18 01:18:01 13
369 Moonshadow N Hovey 5% 10:45  11:59:29 01:14:29 01:18:12 14
127 Privateer T Child -7% 10:50  12:17:33 01:27:33 01:21:25 15
45 Buccaneer J Burton -12% 10:55  12:29:12 01:34:12 01:22:53 16
123 Puck A Garnham -15% 11:00  12:37:46 01:37:46 01:23:06 17
302 Vixen D Kilner -10% 10:55  12:27:52 01:32:52 01:23:34 18
129 Bessie Bell N Ebbage -14% 11:05  12:42:36 01:37:36 01:23:56 19
98 Force Four J Winterton -21% 11:00  12:47:40 01:47:40 01:25:03 20
234 White Rose R Soutar -14% 11:00  12:42:25 01:42:25 01:28:04 21

last edited on:  18/09/2016 at 18:57   by: The Editor