you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Autumn Regatta, 2016 New Page 1

Pursuit Race, Saturday - Buckenham Trophy

Sail Finish Position
No Yacht Name Position
117 Anne 1
217 Melinda 2
403 May 3
146 Sally 4
30 Zingara 5
151 Pixie 6
52 Maidie 7
152 Sabrina 2 8
302 Vixen 9
25 Melody 10
262 Jessie May 11
110 Golden Moon 12

Sunday am - Commodore's Trophy

Sail Start Finish Pen Elapsed Corrected
No Boat Name Helm Handicap Time Time Min Time Time Position
146 Sally S Burton -14% 12:30  13:29:57 00:59:57 00:51:33 1
30 Zingara R Dugdale 1% 12:15  13:06:17 00:51:17 00:51:47 2
52 Maidie M Barnes 11% 12:15  13:03:31 00:48:31 00:53:51 3
25 Melody A Wells -10% 12:25  13:25:40 01:00:40 00:54:36 4
224 Anna D Branscombe -9% 12:25  13:25:04 01:00:04 00:54:39 5
403 May K Rhead -9% 12:25  13:25:18 01:00:18 00:54:52 6
152 Sabrina 2 J Holmes -7% 12:20  13:20:57 01:00:57 00:56:41 7
219 Farthing M Farrar 2% 12:15  13:10:48 00:55:48 00:56:54 8
244 Catspaw B Wilkins -4% 12:20  13:20:45 01:00:45 00:58:19 9
117 Anne K Halifax -4% 12:20  13:21:37 01:01:37 00:59:09 10
217 Melinda P Howes 2% 12:15  13:17:32 01:02:32 01:03:47 11
110 Golden Moon D Ellis -22% 12:30 RTD 00:00:00 00:00:00
151 Pixie A Lincoln -15% 12:30 DNF 00:00:00 00:00:00
234 White Rose R Soutar -14% 12:30 RTD 00:00:00 00:00:00
302 Vixen D Kilner -10% 12:25 RTD 00:00:00 00:00:00
262 Jessie May A Marsden -8% 12:20 RTD 00:00:00 00:00:00

Sunday pm - Portaferry Shield

Sail Start Finish Pen Elapsed Corrected
No Boat Name Helm Handicap Time Time Min Time Time Position
110 Golden Moon D Ellis -22% 14:45  15:15:02 00:45:02 00:35:07 1
151 Pixie A Lincoln -15% 14:45  15:12:54 00:42:54 00:36:27 2
146 Sally S Burton -14% 14:45  15:12:35 00:42:35 00:36:37 3
403 May K Rhead -9% 14:40  15:05:28 00:40:28 00:36:49 4
152 Sabrina 2 J Holmes -7% 14:35  15:00:04 00:40:04 00:37:15 5
244 Catspaw B Wilkins -4% 14:35  14:59:00 00:39:00 00:37:26 6
224 Anna R Branscombe -9% 14:40  15:06:14 00:41:14 00:37:31 7
117 Anne K Halifax -4% 14:35  14:59:30 00:39:30 00:37:55 8
219 Farthing M Farrar 2% 14:30  14:52:31 00:37:31 00:38:16 9
217 Melinda P Howes 2% 14:30  14:54:40 00:39:40 00:40:27 10
30 Zingara R Dugdale 1% 14:30  14:55:23 00:40:23 00:40:47 11
234 White Rose R Soutar -14% DNC 00:00:00 00:00:00
25 Melody A Wells -10% 14:40 RTD 00:00:00 00:00:00
302 Vixen D Kilner -10% DNC 00:00:00 00:00:00
262 Jessie May C Walton -8% DNC 00:00:00 00:00:00
52 Maidie M Barnes 11% DNC 00:00:00 00:00:00

Overall - Nelson Trophy

Sail
Number Boat Name Helm Hdcap Race 1 Race 2 Race 3 Total Position
146 Sally S Burton -14% 4 1 3 4 1
30 Zingara R Dugdale 1% 5 2 11 7 2
403 May K Rhead -9% 3 6 4 7 3
151 Pixie A Lincoln -15% 6 17 2 8 4
117 Anne K Halifax -4% 1 10 8 9 5
52 Maidie M Barnes 11% 7 3 10 6
217 Melinda P Howes 2% 2 11 10 12 7
152 Sabrina 2 J Holmes -7% 8 7 5 12 8
224 Anna Branscombes -9% 17 5 7 12 9
110 Golden Moon D Ellis -22% 12 17 1 13 10
25 Melody A Wells -10% 10 4 17 14 11
244 Catspaw B Wilkins -4% 17 9 6 15 12
219 Farthing M Farrar 2% 17 8 9 17 13
302 Vixen D Kilner -10% 9 17 26 14
262 Jessie May C Walton -8% 11 17 28 15
234 White Rose R Soutar -14% 17 17 34 16

 

last edited on:  11/09/2016 at 21:58   by: The Editor