you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Breydon Regatta, 2016 New Page 1

Breydon Regatta Passage Race (Saturday)

Sail Start Finish Elapsed Corrected Elapsed Corrected
No Boat Name Helm Handicap Time Time Time Time Position Position
403 May K Rhead -9%  15:00:00  16:42:40 01:42:40 01:33:25 2 1
302 Vixen D Kilner -10%  14:35:00  16:22:11 01:47:11 01:36:27 3 2
117 Anne K Halifax -4%  14:25:00  16:06:05 01:41:05 01:37:02 1 3
30 Zingara R Dugdale 1%  14:05:00  15:55:25 01:50:25 01:51:31 4 4
109 Kingfisher C Sales -19%  13:45:00  16:10:10 02:25:10 01:57:35 9 5
390 Brigand C Brown -10%  13:50:00  16:02:04 02:12:04 01:58:51 DSQ DSQ
224 Anna D Branscombe -9%  13:35:00  15:49:41 02:14:41 02:02:33 7 6
217 Melinda P Howes 2% 13:10:00  15:14:13 02:04:13 02:06:42 6 7
244 Catspaw B Wilkins -4%  13:45:00  15:59:54 02:14:54 02:09:30 8 8
52 Maidie M Barnes 11% 13:50:00  15:47:22 01:57:22 02:10:16 5 9

The two Sunday races on Breydon abandoned before the start due to high winds.

Greyhound Trophy for fastest elapsed time awarded to Anne. Gerald Sambrooke Sturgess trophy awarded to May as first boat on corrected time, along with the Crystal Ball.

last edited on:  09/08/2016 at 10:34   by: The Editor