you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Ray Perryman Memorial Race, 2016

New Page 1
Sail Start Finish Elapsed Corrected
No Boat Name Helm Handicap Time Time Time Time Position
219 Farthing M Farrar 2% P  11:52:08  13:40:30 01:48:22 01:50:32 1
169 Pandora 3 P J Smith -13%  11:28:37  13:46:20 02:17:43 01:59:48 2
302 Vixen D Kilner -10%  11:53:04  14:10:47 02:17:43 02:03:56 3
262 Jessie May C Walton -8%  11:28:04  13:50:00 02:21:56 02:10:34 4
108 Valkyrie III P Ellis -20% P  11:21:45  14:05:55 02:44:10 02:11:20 5
123 Puck S Miles -15%  11:30:32  14:09:47 02:39:15 02:15:21 6
198 Marigold R Russell -26%  11:03:51  14:08:40 03:04:49 02:16:45 7
98 Force Four J Winterton -21%  11:29:30  14:31:36 03:02:06 02:23:51 8
234 White Rose R Soutar -14%  11:17:54  14:11:50 02:53:56 02:29:34 9

Trophy to Pandora 3 as Farthing on Provisional Handicap

last edited on:  29/05/2016 at 16:37   by: The Editor