you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Turkey Race, 2012

Turkey Race Turkey Trophy and a turkey!
POSITION BOAT HELM ELAPSED CORRECTED PENALTY
1 Pandora III John Smith 01.25.19 01.09.06
2 Insh'allah Arthur Wells 01.28.24 01.11.36
3 Rebecca Philip Scott 01.13.59 01.11.40
4 Modwena Mark Cassidy 01.41.18 01.23.04
5 White Rose Bob Soutar 01.37.54 01.24.12
6 Fair Lady Joe Farrow 01.54.57 01.27.22
7 Aelfleda Chris Wilsher 02.06.05 01.36.35 +1 minute
8 Lucky Breeze David Walker 02.26.14 01.48.57 +1 minute

last edited on:  01/12/2012 at 21:46   by: The Editor