you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Breydon Regatta, 2012

Saturday morning Snipe Tankard
POSITION BOAT HELM ELAPSED CORRECTED
1 Pandora III P John Smith 89.73 72.68
2 Cordon Rouge Dave Thompson 82.71 75.27
3 Mischief Steve Seeney 81.47 75.77
4 Anna Di Branscombe 84.20 76.62
5 Henrietta Pete Charleton 86.51 76.99
6 Anne Kelvin Halifax 82.03 77.11
7 Zingara Richie Dugdale 76.90 77.67
8 May Kevin Rhead 90.72 83.46
Brigand Colin Brown DNF DNF

 

Saturday afternoon Berney Arms Cup
POSITION BOAT HELM ELAPSED CORRECTED
1 Cordon Rouge Dave Thompson 70.10 63.79
2 Brigand Colin Brown 73.56 66.20
3 Henrietta Pete Charlton 74.55 66.35
4 Anna Bob Branscombe 71.93 +2 mins 67.28
5 May Kevin Rhead 77.39 71.20
6 Anne Kelvin Halifax DNF DNF
7 Mischief Steve Seeney DNF DNF
8 Pandora III P John Smith DNF DNF
9 Zingara Richie Dugdale DNF DNF

Overall Saturday - Breeze Yard of Ale

1. Cordon Rouge   2. Henrietta   3. Anna   4. May

Passage Race Greyhound Trophy Sambroke-Sturgess
POSITION BOAT HELM ELAPSED CORRECTED
1 Anne Kelvin Halifax 61.89  (2) 58.18
2 Anna Di Branscombe 64.91  (5) 59.07
3 Mischief Steve Seeny 63.76  (4) 59.30
4 Brigand Colin Brown 67.42  (6) 60.68
5 Maidie Mike Barnes 54.88  (1) 60.92
6 Pandora III P John Smith 75.25  (10) 60.95
7 Zingara Richie Dugdale 62.02  (3) 62.64
8 Cordon Rouge Martin Thompson 69.13  (=7) 62.91
9 May Kevin Rhead 69.13  (=7) 63.60
10 Lucky Breeze David Walker 87.43  (11) 64.70
11 Henrietta Pete Charlton 74.25  (9) 66.08
Cuckoo Simon Lampert DNC DNC

 

Breydon Tankard - Overall 15% +

Pandora III (only qualifier)

Breydon Barometer - Overall

1. Anna   2. Brigand   3. Mischief   4. Anne   5. Pandora III   6. Cordon Rouge   7. Henrietta   8. May   9. Zingara

 

last edited on:  07/08/2012 at 20:22   by: The Editor