you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Ray Perryman Memorial Race, 2012

Ray Perryman Memorial Race Ray Perryman Memorial Trophy Stella Genesta Tankard
POSITION BOAT HELM ELAPSED CORRECTED
1 Kingfisher Chris Sales 2hr 05.51 1hr 41.57
2 Henrietta Pete Charlton 1hr 56.18 1hr 43.31
3 Anna Bob Branscombe 1hr 54.01 1hr 43.46
4 May Kevin Rhead 1hr 53.27 1hr 44.23
5 Force Four Jonathan Winterton 2hr 12.43 1hr 44.51
6 Puck Andy Garnham 2hr 06.42 1hr 47.42
7 Corsair Joe Farrow 2hr 10.29 1hr 48.18
8 Wisp Denis Kilner 2hr 12.35 1hr 54.01
9 White Rose Bob Soutar 2hr 22.29 2hr 02.32

last edited on:  27/05/2012 at 20:43   by: The Editor